Featured 97024 Businesses
Restaurants »
100%
"Good pizza, nice people."
75%
"We have eaten there frequently and can't rave about the food, service and atmosp..."
50%
"THE FOOD IS AWESOME. THE SERVICE IS EXCELLENT. THE FARMERS OMLETTE IS NOT..."
Beauty Salons »
100%
"Krista's facials are awesome. She uses the best products that are so fresh and n..."


Shopping »
100%
"Love the fairview store! Great deals and great guest service"
100%
"What a great gal! There are lots of goodies for us people who are Red Hatters to..."


97024 Demographics
General
| Pop. of 97024 | 8,630 |
| Pop. living in urban areas | 8,630 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 0 |
| Avg Household Income | $41,864 |
| Per Capita Income | $20,506 |
| Avg House Value | $191,500 |
Population Breakdown by Age
| Ages under 5 | 699 |
| Ages 5 to 9 | 861 |
| Ages 10 to 14 | 561 |
| Ages 15 to 17 | 264 |
| Ages 18 to 19 | 230 |
| Age 20 | 140 |
| Age 21 | 94 |
| Ages 22 to 24 | 420 |
| Ages 25 to 29 | 845 |
| Ages 30 to 34 | 752 |
| Ages 35 to 39 | 576 |
| Ages 40 to 44 | 734 |
| Ages 45 to 49 | 654 |
| Ages 50 to 54 | 513 |
| Ages 55 to 59 | 301 |
| Ages 60 to 61 | 102 |
| Ages 62 to 64 | 156 |
| Ages 65 to 66 | 120 |
| Ages 67 to 69 | 60 |
| Ages 70 to 74 | 209 |
| Ages 75 to 79 | 223 |
| Ages 80 to 84 | 94 |
| Ages over 85 | 22 |
Population Breakdown by Education
| Less than 9th grade education | 342 |
| Between 9th and 12th grade education | 886 |
| High School education | 1,801 |
| Some College education | 1,913 |
| Hold an Associates Degree | 458 |
| Hold Bachelors Degree | 528 |
| Hold Professional Degree | 317 |
County Information
| Population | 660,486 |
| Number of households | 272,098 |
| Persons per household | 2.43 |
| Elevation | 29 |
| Area | 435 |
| Average Household Income | $40,038 |
| Average Housing Value | $61,100 |